







Surface Roughness Tester TLS432

1.Functions & Features
● Five optional sensors for measuring special shaped work-pieces.
● DSP chip controlled achieves high accuracy and fast testing speed.
● Matrix LCD screen displays all parameters and data.
● High quality with ISO/ DIN/ CE/ JIS/ FCC standards.
● Power supply: 3.7V rechargeable Li-ion battery.
● Standard Sensor: diamond stylus with radius 5μm, force 4mN(0.4gf), and angle 90°
● Available PC software for data management and Excel reports.
● Optional printer connecting by USB.
2.Standard Sensor
Detection Principle | Inductive |
Material of stylus | Diamond |
Radius of stylus | 5μm |
Stylus force | 4mN(0.4gf) |
Contact angle | 90° |
3.Technical Parameters
Model No. | TLS432 |
Roughness parameters | Ra、Ry、Rq、Rz、Rt、RSm、RS、Rp、Rv、R3z、RSk、 Rmax、Rmr |
Measuring range | Ra:0.005-16μm Rz:0.02-160μm |
Resolution | 0.001μm |
Maximum driving trip | 17.5mm/0.7inch |
Sample length/Range (L) | 0.25mm, 0.8mm, 2.5mm/±20μm,±40μm,±80μm |
Evaluation length | 1.25mm, 4mm,5mm/Option from(1-5)L |
Filtering methods | RC, PC-RC, GAUSS, D-P, |
Accuracy | ≤±8% |
Repeat ability | <6% |
Memory | 100 Groups |
Operating temperature | 0 ºC -40 ºC |
Weight | 440g |
Dimensions | 119×47×65mm |
Standard configuration | Main Unit,Standard sensor,Calibration block, Supporting platform, Power charger, Manual,Certificate, Warranty card, PC analysis software |
Optional Accessories | Measurement Platforms , optional sensors, printer |
4.Pictures
WhatsApp scan code
support hotline+86 22 2754 6357
mobile phone+86 133 8800 2188
Add:Room 706, 7th Floor, Lishen Datong Media Building, 338 Huanghe Road, Nankai District, Tianjin,China 津ICP备13000829号-1 XML